Child Immunizations
In 1974 fewer than 5% of babies in developing eountries were immunised against major diseases. By 1990 global coverage for polio was 84% in those countries. Most dramatic were the gains in South Asia and Indonesia.
| % immunized | Country | 1987 | 1982 | |
|
| 100 | Bulgaria | 1 | 5 |
| 99 | Hungary | 2 | 4 |
| 99 | Iceland | 2 | 3 |
| 98 | Belgium | 4 | 16 |
| 98 | Czechoslovakia | 4 | 9 |
| 98 | Sweden | 4 | 1 |
| 98 | Switzerland | 4 | N/A |
| 97 | Denmark | 8 | 6 |
| 97 | France | 8 | 33 |
| 97 | Greece | 8 | 19 |
| 97 | United States | 8 | 11 |
| 96.6 | Hongkong | 12 | 6 |
| 96.5 | Mexico | 13 | 26 |
| 96 | Paraguay | 14 | 79 |
| 95.5 | Netherlands | 15 | 10 |
| 95 | Finland | 16 | 28 |
| 95 | Poland | 16 | 12 |
| 95 | West Germany | 16 | 33 |
| 94.5 | Singapore | 19 | 27 |
| 94 | Albania | 20 | 20 |
| 94 | East Germany | 20 | 18 |
| 93 | Israel | 22 | 21 |
| 92.5 | Cuba | 23 | 24 |
| 92 | Cyprus | 24 | 72 |
| 91.5 | Costa Rica | 25 | 29 |
| 90.5 | Chile | 26 | 22 |
| 90 | Austria | 27 | 23 |
| 90 | Romania | 27 | N/A |
| 89.5 | Brazil | 29 | 1 |
| 89.5 | Brunei | 29 | 17 |
| 89.5 | Yugoslavia | 29 | 12 |
| 89 | Jordan | 32 | 41 |
| 89 | Kuwait | 32 | 32 |
| 88 | Italy | 34 | N/A |
| 87 | Nicaragua | 35 | 66 |
| 86.5 | South Korea | 36 | 37 |
| 86 | Britain | 37 | 39 |
| 86 | Syria | 37 | 93 |
| 85 | Argentina | 39 | 38 |
| 85 | Canada | 39 | N/A |
| 85 | Mongolia | 39 | 8 |
| 84.5 | Bahrain | 42 | 45 |
| 84 | Mauritius | 43 | 24 |
| 82.5 | Iraq | 44 | 95 |
| 82.5 | Saudi Arabia | 44 | 47 |
| 82 | Fiji | 46 | 46 |
| 82 | Norway | 46 | N/A |
| 81 | Spain | 48 | N/A |
| 80 | Egypt | 49 | 29 |
| 80 | Portugal | 49 | 88 |
| 80 | FSU | 49 | 12 |
| 79.5 | New Zealand | 52 | N/A |
| 79.5 | Zimbabwe | 52 | 70 |
| 79 | Dominican Republic | 54 | 64 |
| 79 | Rwanda | 54 | 91 |
| 78 | Iran | 56 | 50 |
| 78 | Jamaica | 56 | 59 |
| 77.5 | China | 58 | 33 |
| 76.5 | Oman | 59 | 90 |
| 76.5 | Uruguay | 59 | 44 |
| 75.5 | Trinidad | 61 | 53 |
| 75 | Belize | 62 | 35 |
| 75 | Suriname | 62 | 74 |
| 73.5 | Colombia | 64 | 83 |
| 73.5 | Tunisia | 64 | 62 |
| 73 | Algeria | 66 | 76 |
| 73 | Tanzania | 66 | 56 |
| 72.5 | Panama | 68 | 51 |
| 72 | Guyana | 69 | 53 |
| 72 | Kenya | 69 | N/A |
| 72 | Qatar | 69 | 58 |
| 67.5 | Morocco | 72 | 60 |
| 67 | Malawi | 73 | 67 |
| 67 | Malaysia | 73 | 42 |
| 66 | North Korea | 75 | 53 |
| 65.5 | Venezuela | 76 | 31 |
| 65 | SriLanka | 77 | 52 |
| 65 | United Arab Emirates | 77 | 73 |
| 63.5 | ElSalvador | 79 | 67 |
| 62.5 | Philippines | 80 | 57 |
| 62 | Honduras | 81 | 69 |
| 60.5 | Lebanon | 82 | 97 |
| 59.5 | Vietnam | 83 | N/A |
| 59 | Botswana | 84 | 40 |
| 59 | Pakistan | 84 | 110 |
| 58 | Turkey | 86 | 43 |
| 56 | Micronesia | 87 | N/A |
| 54 | India | 88 | 102 |
| 54 | Solomon Islands | 88 | 74 |
| 53.5 | Gabon | 90 | N/A |
| 52 | Libya | 91 | 48 |
| 51 | Burundi | 92 | 103 |
| 47.5 | Peru | 93 | 85 |
| 47 | Ecuador | 94 | 81 |
| 46.5 | Thailand | 95 | 77 |
| 45.5 | Indonesia | 96 | 118 |
| 43 | Papua New Guinea | 97 | 78 |
| 42 | Guinea-Bissau | 98 | N/A |
| 37.5 | Nepal | 99 | 112 |
| 35.5 | Mozambique | 100 | 71 |
Source: World Health Organization, 1992. Some countries that didn't make the list: Bhutan, 26%; Afghanistan, 18%; Burma, 8.5%; Laos, 7.5%; Bangladesh, 6%. In 1990 vaccinations prevented an estimated 445,000 cases of paralysis from polio. WHO aims to eradicate the disease by the year 2000.