SAIC
Search Edgar
Company name Form Type Date Filed File Size
SCIENCE APPLICATIONS INTERNATIONAL 10-K (04/14/1994) 404721 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 10-K405 (04/18/1995) 447148 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 10-Q (06/13/1995) 532944 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 10-Q (06/14/1994) 36624 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 10-Q (09/09/1994) 43106 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 10-Q (12/05/1994) 44083 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 424B3 (02/18/1994) 3389 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 424B3 (05/23/1995) 8576 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 424B3 (05/24/1995) 8736 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 8-K (02/18/1994) 8831 Bytes
SCIENCE APPLICATIONS INTERNATIONAL 8-K (11/15/1994) 4266 Bytes
SCIENCE APPLICATIONS INTERNATIONAL DEF 14A (06/07/1994) 88779 Bytes
SCIENCE APPLICATIONS INTERNATIONAL DEF 14A (06/07/1995) 182356 Bytes
SCIENCE APPLICATIONS INTERNATIONAL S-3 (04/18/1995) 245898 Bytes
SCIENCE APPLICATIONS INTERNATIONAL S-3DPOS (04/14/1994) 248928 Bytes
SCIENCE APPLICATIONS INTERNATIONAL SC 13G (02/13/1995) 8788 Bytes