`National Defense Authorization Act for Fiscal Year 1996' -- A bill to authorize appropriations for fiscal year 1996 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe personnel strengths for such fiscal year for the Armed Forces, and for other purposes.

July 12 (legislative day July 10), 1995. Read twice and placed on the calendar. [Report No. 104-112]


Divisions: This Act is organized into three divisions as follows:

(1) DIVISION A--DEPARTMENT OF DEFENSE AUTHORIZATIONS.


	 TITLE I--	Procurement
	 TITLE II--	Research, Development, Test, And Evaluation
	 TITLE III--	Operation And Maintenance
	 TITLE IV--	Military Personnel Authorizations
	 TITLE V--	Military Personnel Policy
	 TITLE VI--	Compensation And Other Personnel Benefits
	 TITLE VII--	Health Care
	 TITLE VIII--	Acquisition Policy, Acquisition Management & Related Matters
	 TITLE IX--	Department Of Defense Organization And Management 
	 TITLE X--	General Provisions 

(2) DIVISION B--MILITARY CONSTRUCTION AUTHORIZATIONS.

	TITLE XXI--	Army 
	TITLE XXII--	Navy
	TITLE XXIII--	Air Force
	TITLE XXIV--	Defense Agencies 
	TITLE XXV--	NATO Infrastructure 
	TITLE XXVI--	Guard And Reserve Forces Facilities
	TITLE XXVII--	Expiration And Extension Of Authorizations
	TITLE XXVIII--	General Provisions 

(3) DIVISION C--DEPARTMENT OF ENERGY NATIONAL SECURITY TITLE XXXI-- Department Of Energy National Security Programs TITLE XXXII-- Defense Nuclear Facilities Safety Board TITLE XXXIII-- Naval Petroleum Reserves TITLE XXXIV-- National Defense Stockpile TITLE XXXV-- Panama Canal Commission

United States		1991		1992		1993		1994

Defense Spending (mil) 289,755 261,925 286,632 278,576
Breakdown:

Military Personnel 75,622 83,439 81,171 75,904

Operation & Maintenance 88,340 101,769 92,042 94,105
Procurement 80,792 82,028 74,881 69,936
R&D, test & evaluation 37,458 34,589 34,632 36,958
Military Construction 5,080 3,497 4,262 4,831
Defense Spending (civil) 24,975 26,543 28,265 29,262

source: Treasury Dept.